Middle East Airlines - Air Liban announces that all its flights scheduled for Sunday 23February 2025, will operate as planned, with some modifications to departure and arrival times due to the temporary suspension of air traffic at Rafic Hariri International Airport – Beirut on February 23, 2025, from 12:00 PM to 4:00 PM.
Passengers are kindly requested to adhere to the instructions of the Internal Security Forces regarding road conditions leading to the airport and to ensure arrival at least two hours before their scheduled departure.
The rescheduled flights are listed below, while all other flights will operate according to their previously scheduled timings.
1-The flights rescheduled for an earlier departure from Beirut on 23 February 2025 are:
Flight No | From | To | Previous Departure | New Departure |
ME320 | Beirut | Baghdad | 11:55 | 10:55 |
ME326 | Beirut | Al Najaf | 12:00 | 11:00 |
ME324 | Beirut | Erbil | 12:00 | 11:00 |
ME263 | Beirut | Istanbul | 12:00 | 11:10 |
ME229 | Beirut | Paris | 13:00 | 11:00 |
2-The flights rescheduled for an earlier departure from the outstations on 23 February 2025 are:
Flight No | From | To | Previous Departure | New Departure |
ME325 | Erbil | Beirut | 16:00 | 15:35 |
ME264 | Istanbul | Beirut | 16:00 | 15:10 |
ME230 | Paris | Beirut | 18:15 | 16:40 |
*All flights are according to the local time of each city.
3- The flights that have been delayed from Beirut on 23February 2025, are:
Flight No | From | To | Previous Departure | New Departure |
ME-310 | Beirut | Amman | 7:50 | 11:00 |
ME-304 | Beirut | Cairo | 8:05 | 11:15 |
ME-265 | Beirut | Istanbul | 8:20 | 10:30 |
ME-426 | Beirut | Dubai | 7:20 | 8:20 |
ME-424 | Beirut | Riyadh | 8:25 | 8:40 |
ME-404 | Beirut | Kuwait | 8:40 | 9:40 |
ME-364 | Beirut | Jeddah | 8:55 | 10:30 |
ME-436 | Beirut | Doha | 15:15 | 17:10 |
ME-418 | Beirut | Abu Dhabi | 15:25 | 16:10 |
ME-322 | Beirut | Baghdad | 15:55 | 17:25 |
ME-428 | Beirut | Dubai | 16:15 | 16:35 |
4- The flights that have been delayed from the outstation on 23 February 2025, are:
Flight No | From | To | Previous Departure | New Departure |
ME-248 | Dusseldorf | Beirut | 10:45 | 11:15 |
ME-232 | Rome | Beirut | 11:00 | 12:00 |
ME-311 | Amman | Beirut | 11:00 | 16:10 |
ME-305 | Cairo | Beirut | 10:35 | 15:00 |
ME-266 | Istanbul | Beirut | 12:20 | 15:20 |
ME-427 | Dubai | Beirut | 13:30 | 14:30 |
ME-425 | Riyadh | Beirut | 12:40 | 13:55 |
ME-405 | Kuwait | Beirut | 12:55 | 14:55 |
ME-365 | Jeddah | Beirut | 13:25 | 15:00 |
ME-321 | Baghdad | Beirut | 15:25 | 15:40 |
ME-437 | Doha | Beirut | 19:55 | 21:50 |
ME-419 | Abu Dhabi | Beirut | 21:30 | 22:15 |
ME-323 | Baghdad | Beirut | 19:25 | 20:55 |
ME-429 | Dubai | Beirut | 22:25 | 23:25 |
*All flights are according to the local time of each city.
Flight No | From | To | Departure |
ME-247 | Beirut | Dusseldorf | 6:30 |
ME-217 | Beirut | Frankfurt | 7:15 |
ME-231 | Beirut | Rome | 7:20 |
ME-201 | Beirut | London | 7:35 |
ME-211 | Beirut | Paris | 7:50 |
ME-312 | Beirut | Amman | 17:05 |
ME-267 | Beirut | Istanbul | 17:25 |
ME-442 | Beirut | Dammam | 17:35 |
ME-402 | Beirut | Kuwait | 17:40 |
ME-368 | Beirut | Jeddah | 17:45 |
ME-422 | Beirut | Riyadh | 17:55 |
ME-253 | Beirut | Athens | 18:00 |
ME-306 | Beirut | Cairo | 18:15 |
ME-261 | Beirut | Larnaca | 21:00 |
ME-430 | Beirut | Dubai | 21:00 |
ME-434 | Beirut | Doha | 23:10 |
Flight No | From | To | Departure |
ME-431 | Dubai | Beirut | 3:10 |
ME-435 | Doha | Beirut | 3:50 |
ME-218 | Frankfurt | Beirut | 12:00 |
ME-202 | London | Beirut | 12:10 |
ME-212 | Paris | Beirut | 13:40 |
ME-327 | Najaf | Beirut | 15:40 |
ME-313 | Amman | Beirut | 20:15 |
ME-268 | Istanbul | Beirut | 21:25 |
ME-443 | Dammam | Beirut | 21:50 |
ME-403 | Kuwait | Beirut | 21:55 |
ME-369 | Jeddah | Beirut | 22:15 |
ME-423 | Riyadh | Beirut | 22:10 |
ME-254 | Athens | Beirut | 21:00 |
ME-307 | Cairo | Beirut | 20:45 |
ME-262 | Larnaca | Beirut | 22:30 |
*All flights are according to the local time of each city.
For more information, please contact: MEA Call Center at:
- Landline Number: 01-629999
- Hotline Numbers: 1320 & 1330, accessible from any landline or mobile with no additional cost
- Mobile Numbers: 81-477905 / 81-477906 / 81-477907 / 81-477908
or by email at [email protected] or visit our website at www.mea.com.lb